
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Jetta S w/PZEV (M5) | 2.5L 5cyls. @ 170hp | 5-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $17,340 |
| Not Selected | Jetta S (M5) | 2.5L 5cyls. @ 170hp | 5-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $17,340 |
| Not Selected | Jetta S (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $18,440 |
| Not Selected | Jetta S w/PZEV (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $18,440 |
| Not Selected | Jetta SE (M5) | 2.5L 5cyls. @ 170hp | 5-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $19,920 |
| Not Selected | Jetta SE w/PZEV (M5) | 2.5L 5cyls. @ 170hp | 5-speed Manual | Front-wheel Drive | 21mpg | 29mpg | $19,920 |
| Not Selected | Jetta SE (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $21,020 |
| Not Selected | Jetta SE w/PZEV (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $21,020 |
| Not Selected | Jetta Wolfsburg Edition w/PZEV (M6) | 2.0L 4cyls. @ 200hp | 6-speed Manual | Front-wheel Drive | 21mpg | 31mpg | $21,345 |
| Not Selected | Jetta Wolfsburg Edition (M6) | 2.0L 4cyls. @ 200hp | 6-speed Manual | Front-wheel Drive | 21mpg | 31mpg | $21,345 |
| Not Selected | Jetta TDI - SOP 27/08 (M6) | 2.0L 4cyls. @ 140hp | 6-speed Manual | Front-wheel Drive | 30mpg | 41mpg | $21,990 |
| Not Selected | Jetta TDI Loyal Edition - EOP wk 26/08 (M6) | 2.0L 4cyls. @ 140hp | 6-speed Manual | Front-wheel Drive | 30mpg | 41mpg | $22,440 |
| Not Selected | Jetta Wolfsburg Edition w/PZEV (A6) | 2.0L 4cyls. @ 200hp | 6-speed Auto with auto-shift | Front-wheel Drive | 22mpg | 29mpg | $22,445 |
| Not Selected | Jetta Wolfsburg Edition (A6) | 2.0L 4cyls. @ 200hp | 6-speed Auto with auto-shift | Front-wheel Drive | 22mpg | 29mpg | $22,445 |
| Not Selected | Jetta SEL (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $22,790 |
| Not Selected | Jetta SEL w/PZEV (A6) | 2.5L 5cyls. @ 170hp | 6-speed Auto | Front-wheel Drive | 21mpg | 29mpg | $22,790 |
| Not Selected | Jetta TDI - SOP wk 27/08 (A6) | 2.0L 4cyls. @ 140hp | 6-speed Auto with auto-shift | Front-wheel Drive | 29mpg | 40mpg | $23,090 |
| Not Selected | Jetta TDI Loyal Edition - EOP wk 26/08 (A6) | 2.0L 4cyls. @ 140hp | 6-speed Auto with auto-shift | Front-wheel Drive | 29mpg | 40mpg | $23,540 |
Copyright © 2008 Dealer.com, Inc..
All prices plus tax, tag, title, documentary fee, and dealer service charge. The sale of any new or used vehicle is subject to our mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and parts.
A DOCUMENTARY FEE IS NOT AN OFFICIAL FEE. A DOCUMENTARY FEE IS NOT REQUIRED BY LAW, BUT MAY BE CHARGED TO BUYERS FOR HANDLING DOCUMENTS AND PERFORMING SERVICES RELATING TO THE CLOSING OF A SALE. A DOCUMENTARY FEE MAY NOT EXCEED $50. THIS NOTICE IS REQUIRED BY LAW.
The sale of any new or used vehicle is subject to a mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and parts. The purchase of coupons, entitling the purchaser to discounts on service and parts, is a dealer required option, and not required by law for the purchase of the vehicle.